| Voyage | From--- | To----- | Days | Itinerary - Join and leave at 4 PM in Hamble unless otherwise specified | Price | |
|---|---|---|---|---|---|---|
| March/April | Shake down and blow away the winter cobwebs | |||||
| AJ1001 | Fri 26 Mar | Mon 29 Mar | 3 | Shakedown voyage & Mates Selection - benefit, if successful, from half price berths | £340 | Check |
| AJ1002 | Thu 1 Apr | Mon 5 Apr | 4 | Easter Long Weekend Solent and South Coast Sailing. The 4th day enables us to explore further afield. | £450 | Check |
| AJ1003 | Fri 9 Apr | Mon 12 Apr | 3 | Spring adventure- Enjoy quiet Solent and Poole anchorages | £340 | Check |
| AJ1004 | Fri 16 April | Mon 19 April | 3 | Solent and south coast Weekend Voyage | £360 | Check |
| AJ1005 | Fri 23 April.. 0900 | Sun 25 April | 3 | Yarmouth Pilot Cutter Regatta - Sail to Yarmouth for 2 days of racing and social events in company with the other Pilot Cutters. Join 0900 Hamble. | £360 | full |
| May | Early Summer Cruising | |||||
| AJ1006 | Thu 29 Apr | Mon 3 May | 4 | Early May Bank holiday long weekend adventure | £460 | Check |
| AJ1007 | Fri 7 May | Mon 10 May | 3 | Early Summer weekend sailing Solent and South Coast | £370 | Check |
| AJ1008 | Fri 14 May | Tue 18 May | 4 | Early Summer long weekend sailing Solent and South Coast | £460 | Check |
| AJ1009 | Fri 28 May | Wed 2 Jun | 5 | Coastal Cruise from Hamble to St Mawes. A great mile-building opportunity | £570 | Check |
| June | Isles of Scilly Exploration - The Pilot Cutter World Championship in St Mawes. | |||||
| AJ1010 | Sat 5 Jun | Fri 11 Jun | 6 | Isles of Scilly and Cornish Coast 1 - Sailing amongst the islands and beautiful anchorages. Wildlife, scenery; absolute bliss. Join and leave in St Mawes | £720 | Check |
| AJ1011 | Tue 15 Jun | Mon 21 June | 6 | The Pilot Cutter World Championship. Sail to Fowey: Race from Fowey to St Mawes; 2 days of racing in St Mawes. Join and leave in St Mawes. We were the 2009 winners! | £700 | Check |
| AJ1012 | Sat 26 June | Fri 2 Jul | 6 | Isles of Scilly and Cornish Coast 2 - Sailing amongst the islands and beautiful anchorages. Wildlife, scenery; absolute bliss. Join and leave in St Mawes | £720 | Check |
| Jul | Isles of Scilly Exploration - Coastal Cruise from St Mawes to Hamble. | |||||
| AJ1013 | Mon 5 Jul | Sun 11 Jul | 6 | Isles of Scilly and Cornish Coast 3 - Sailing amongst the islands and beautiful anchorages. Wildlife, scenery; absolute bliss. Join and leave in St Mawes | £720 | Check |
| AJ1014 | Thu15 Jul | Wed 21 Jul | 6 | Isles of Scilly and Cornish Coast 4 - Sailing amongst the islands and beautiful anchorages. Wildlife, scenery; absolute bliss. Join and leave in St Mawes | £720 | Check |
| AJ1015 | Thu 22 Jul | Sat 24 Jul | 2 | Coastal Cruise from St Mawes to Plymouth for the start of the Goodwill Raid. | £250 | Check |
| Jul / August | Goodwill Raid Rally and Regatta with over 100 boats incl Pilot Cutter Racing. | |||||
| AJ1016 | Sat 24 Jul | Wed 28 Jul | 4 | Goodwill Raid leg 1 - Coastal cruise from Plymouth to Weymouth | £500 | Check |
| AJ1017 | Wed 28 Jul | Tue 3 Aug | 6 | Goodwill Raid leg 2 - Weymouth to St Malo via Channel Isles | £750 | Check |
| AJ1018 | Tue 3 Aug | Sun 8 Aug | 5 | Goodwill Raid leg 3 - St Malo Rally and Regatta | £720 | Check |
| AJ1019 | Sun 8 Aug | Sat 14 Aug | 6 | Goodwill Raid leg 4 - Brittany coastal cruise in company St Malo to Brest | £780 | Check |
| August | Brittany and Channel Islands Cruising | |||||
| AJ1020 | Mon 16 Aug | Sun 22 Aug | 6 | Join and Leave in Brest. 6 day coastal cruise Beautiful S Brittany coast incl Golfe du Morbihan | £780 | Check |
| AJ1021 | Tue 24 Aug | Mon 30 Aug | 6 | Brest to Hamble via Beautiful Channel Isles and Brittany Coastal cruise | £760 | Check |
| September | Indian Summer Sailing | |||||
| AJ1022 | Sat 11 Sep | Fri 17 Sep | 6 | Beautiful Channel Isles and Normandy Adventure Sailing - Join and leave in Hamble | £680 | Check |
| AJ1023 | Fri 24 Sep 0900 |
Sun 26 Sep | 3 | Yarmouth Pilot Cutter Regatta - Sail to Yarmouth for 2 days of racing and social events in company with the other Pilot Cutters. Join 0900 Hamble. | £360 | Check |
| October | Autumn Sailing and Half Term Breaks | |||||
| AJ1024 | Fri 1 Oct | Mon 4 Oct | 3 | Great Autumn Sailing - warm seas and peaceful cruising. | £340 | Full |
| AJ1025 | Fri 8 Oct | Mon 11 Oct | 3 | Great Autumn Sailing - warm seas and peaceful cruising. | £340 | Check |
| AJ1026 | Fri 15 Oct | Mon 18 Oct | 3 | Autumn cruising - quiet marinas and anchorages. | £320 | Check |
| AJ1027 | Fri 22 Oct | Mon 25 Oct | 3 | Autumn cruising - quiet marinas and anchorages. | £320 | Check |
| AJ1028 | Fri 29 Oct | Mon 1 Nov | 3 | Autumn cruising - quiet marinas and anchorages. | £320 | Check |


